Please note, some phrases translation could be wrong
EthioVisit
Oromia Region Flag
Oromia Region Map

Oromia

The vast region of oromia covers an area of more than 350,000 square km (almost one-third of the country) and supports a correspondingly large population of over 32.2 million people. Roughly 85% of the regional population is Oromo, and another 10% Amhara. Aside from the 5% who still practise animist or other traditional religions, the regional split between Christian and Muslim is as good as even. The oflicial language of Oromifa is inscribed with Latin script rather than the Arabic characters used elsewhere in the country. With its mostly fertile soils, Oromia is the breadbasket of Ethiopia, producing more than half of the nationh agricultural crop, and it is also home to almost half of its large livestock. Geographically and climatically diverse, Oromia hosts many of Ethiopia's more alluring natural attractions, notably Bale and Awash national parks and the lakes of the Rift Valley and Bishoftu. It is rich in minerals, ranging from gold and platinum to iron ore and limestone. Oromia encircles and is currently governed from Addis Ababa (known as Finfine in Oromifa and sometimes signposted as such within the state). In the year 2000, the administration was oflicially moved to Adama(Nazret), but 2005 protests by the Oromo Peoples Democratic Organization succeeded in moving the offices back to Addis.

Oromia Region Major Cities and Population

No. City Name 2013 Population 2017 Population Est.
1 Adama (Nazret) 283,000 355,475
2 Jimma (Jima ) 155,400 195,228
3 Shashemene (Shashamane) 129,100 162,127
4 Debre Zeyit (Bishoftu) 128,400 161,354
5 Nekemte 96,700 121,385
6 Assela (Asella; Asela) 86,400 108,571
7 Arsi Negele 60,800 83,187
8 Sebeta 63,400 79,633
9 Burayu 62,800 78,902
10 Ambo (Hagere Hiywet) 61,900 77,735
11 Bale Robe (Robe) 19,500 71,625
12 Ziway 56,100 70,436
13 Mojo 38,000 62,592
14 Woliso 48,700 61,140
15 Meki 46,600 58,490
16 Negele Borena (Negele ) 45,300 56,897
17 Asebe Teferi (Chiro) 43,300 54,307
18 Hagere Maryam (Hagere Mariam) 35,700 51,836
19 Goba 41,200 51,715
20 Gimbi 39,800 50,000
21 Alem Maya (Haromaya) 39,500 50,000
22 Metu 37,000 46,456
23 Dembi Dolo 37,800 45,519
24 Fiche 35,300 44,400
25 Agaro 32,700 41,085
26 Gelemso 21,200 40,701
27 Nedjo (Nejo) 24,400 39,546
28 Bekoji 22,800 37,675
29 Holeta (Holata) 29,900 37,606
30 Kibre Mengist (Kebri Mangest) 29,500 37,016
31 Shakiso 29,500 37,000
32 Baco (Bako) 21,100 36,873
33 Deder 16,700 35,828
34 Dodola 26,800 35,000
35 Asasa 26,600 33,354
36 Metehara 21,348 33,118
37 Ginchi 23,300 33,000
38 Ginir 22,000 32,592
39 Gebre Guracha (Kuyu) 25,500 32,076
40 Bedele 25,100 31,500
41 Dera 19,000 30,882
42 Robe (Arsi Robe) 19,500 30,411
43 Bedesa 23,400 29,340
44 Babile (Babille) 22,800 28,590
45 Iteya 19,300 25,894
46 Yebelo 22,500 25,725
47 Welenchiti 19,500 25,000
48 Kofele 17,300 24,918
49 Shambu 19,300 24,196
50 Tulu Bolo 18,600 23,366
51 Wonji (Wenji Gefersa) 18,100 23,000
52 Mendi 18,000 22,608
53 Guder 18,900 22,352
54 Gutin 17,500 22,000
55 Abomsa 18,800 21,500
56 Huruta (Hurata) 17,000 21,435
57 Guracha Jeldu N/A 21,160
58 Sokoru N/A 20,536
59 Mieso 17,100 20,000
60 Sendafa 12,298 19,844
61 Hirna 16,726 19,282
62 Ginde Beret N/A 16,276
63 Addis Alem (Ejere) 13,423 16,255
64 Gore 12,708 14,604
65 Sire (Sirie) N/A 12,317
66 Dukem N/A 10,769
67 Seka Chekorsa N/A 10,342
68 Mega 9,370 9,899
69 Shek Hussein (Anajina) N/A N/A
70 Langano N/A N/A
71 Tinsae Berhan (Tinsaeberhan) N/A N/A

Regional States and Chartered Cities of Ethiopia

No. Region Capital City Status Area (Sq. Kilometers) Population 2017 Est.
1 Addis Ababa Addis Ababa City 527 3,434,000
2 Afar Asayita State 72,053 1,812,002
3 Amhara Bahir Dar State 154,709 21,134,988
4 Benishangul-Gumuz Asosa State 50,699 1,066,001
5 Dire Dawa Dire Dawa City 1,559 466,000
6 Gambela Gambela State 29,783 435,999
7 Harari Harar State 334 246,000
8 Oromia Addis Ababa State 284,538 35,467,001
9 Somali Jijiga State 279,252 5,748,998
10 Tigray Mekele State 84,722 5,247,005
11 Southern Nations Nationalities and People (SNNPR) Awasa State 54,400 9,126,000
12 Sidama Awasa State 12,000 3,200,000
13 South West Ethiopia People Region (SWEPR) Bonga State 39,400 2,300,000



Copyright © 2024 EthioVisit.com. All Rights Reserved.
While using EthioVisit.com, you agree to have read and accepted our Terms of Use and Cookie and Privacy Policy.